<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>KMD Tuning</title>
	<atom:link href="http://kmdtuning.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmdtuning.com/news</link>
	<description></description>
	<pubDate>Mon, 25 Jan 2010 22:05:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DTC, ESP, ABS, DBC&#8230;&#8230;Bueller? Anyone?</title>
		<link>http://kmdtuning.com/news/2009/03/10/dtc-esp-abs-dbcbueller-anyone/</link>
		<comments>http://kmdtuning.com/news/2009/03/10/dtc-esp-abs-dbcbueller-anyone/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 05:34:50 +0000</pubDate>
		<dc:creator>KMDtuning</dc:creator>
		
		<category><![CDATA[Vehicle Terms]]></category>

		<category><![CDATA[Terms]]></category>

		<guid isPermaLink="false">http://kmdtuning.com/news/?p=91</guid>
		<description><![CDATA[

4ECT-I = 4-Speed      Electronically Controlled Automatic Transmission w/intelligence
4WD/AWD = 4 Wheel Drive, All Wheel Drive
ABS = Anti-Lock Braking      System
AFC = Air Fuel Controller
AS = Active Steer
AMG = Auto Motors Group
BHP = Brake Horsepower
BMW = Bayerische Motoren      Werke (Bavarian Motor Works)
BOV [...]]]></description>
		<wfw:commentRss>http://kmdtuning.com/news/2009/03/10/dtc-esp-abs-dbcbueller-anyone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Basics - the Brakes</title>
		<link>http://kmdtuning.com/news/2009/03/09/basics-the-brakes/</link>
		<comments>http://kmdtuning.com/news/2009/03/09/basics-the-brakes/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 01:01:29 +0000</pubDate>
		<dc:creator>KMDtuning</dc:creator>
		
		<category><![CDATA[Brake Tech]]></category>

		<category><![CDATA[Brakes]]></category>

		<guid isPermaLink="false">http://kmdtuning.com/news/?p=80</guid>
		<description><![CDATA[

We can see that the distance from the pedal to the pivot is four times the distance from the cylinder to the pivot, so the force at the pedal will be increased by a factor of four before it is transmitted to the cylinder.
We can also see that the diameter of the brake cylinder is [...]]]></description>
		<wfw:commentRss>http://kmdtuning.com/news/2009/03/09/basics-the-brakes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The tough and hard working part - Friction</title>
		<link>http://kmdtuning.com/news/2009/03/08/the-tough-and-hard-working-part-friction/</link>
		<comments>http://kmdtuning.com/news/2009/03/08/the-tough-and-hard-working-part-friction/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 04:41:00 +0000</pubDate>
		<dc:creator>KMDtuning</dc:creator>
		
		<category><![CDATA[Brake Tech]]></category>

		<category><![CDATA[Brakes]]></category>

		<guid isPermaLink="false">http://kmdtuning.com/news/?p=71</guid>
		<description><![CDATA[Wear in mechanical systems is undesired stochastic process which is a consequence of another stochastic process - friction.
In the majority of mechanical systems friction is an unwanted side effect of other main operating processes. However, since it enables kinetic energy reduction i.e. vehicle deceleration, or power transmission, high friction is appreciated in automotive friction mechanisms [...]]]></description>
		<wfw:commentRss>http://kmdtuning.com/news/2009/03/08/the-tough-and-hard-working-part-friction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Brake Coefficient?</title>
		<link>http://kmdtuning.com/news/2009/03/06/what-is-brake-coefficient/</link>
		<comments>http://kmdtuning.com/news/2009/03/06/what-is-brake-coefficient/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:05:48 +0000</pubDate>
		<dc:creator>KMDtuning</dc:creator>
		
		<category><![CDATA[Brake Tech]]></category>

		<category><![CDATA[Brakes]]></category>

		<guid isPermaLink="false">http://kmdtuning.com/news/?p=45</guid>
		<description><![CDATA[Coefficient of Friction - A number measuring the &#8220;grip&#8221; of a material used in brake pads. 
Coefficient of friction can vary depending on the type of material used for the brake rotor. Typically service brakes are concerned with dynamic coefficient of friction, or the coefficient of friction measured while the vehicle is moving. Below are [...]]]></description>
		<wfw:commentRss>http://kmdtuning.com/news/2009/03/06/what-is-brake-coefficient/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Horsepower or Torque?</title>
		<link>http://kmdtuning.com/news/2009/02/25/horsepower-vs-torque/</link>
		<comments>http://kmdtuning.com/news/2009/02/25/horsepower-vs-torque/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:57:27 +0000</pubDate>
		<dc:creator>KMDtuning</dc:creator>
		
		<category><![CDATA[Engine Tech]]></category>

		<category><![CDATA[horsepower]]></category>

		<category><![CDATA[torque]]></category>

		<guid isPermaLink="false">http://kmdtuning.com/news/?p=3</guid>
		<description><![CDATA[One of the most common questions we are asked when customers call us about our Performance Software, is &#8220;What is the difference between horsepower and torque and what does that mean to me?&#8221; This is undoubtedly one of the most brought up questions in automotive tuning history.
This article is meant to be for informational purposes [...]]]></description>
		<wfw:commentRss>http://kmdtuning.com/news/2009/02/25/horsepower-vs-torque/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
